The clip is edited time lapse sequences of the sun’s atmosphere observed by the Solar Dynamics Observatory spacecraft between 2011 and 2015. This montage features excerpts of 4K full-disk pictures in severe ultraviolet channels, mostly using wavelengths of 30.4 nm (50,000 Kelvin) partly in combination with 17.1 nm (6.3×105 Kelvin), and provides a glance at spicules, solar flares, filaments and an overview of the sun’s atmosphere. The footage was beautifully captured by the Atmospheric Imaging Assembly (AIA) maintained by the Joint Science Operations Center (Lockheed Martin Solar and Astrophysics Laboratory in collaboration with Stanford University)
Music: Una by Murcof
Editing: Michael König | koenigm.com
Scenes in order of appearance:
- Long shots of solar activity | October 2013
2. Boiling solar prominence | February 2013
3. Close up active regions | October 2013
4. Launching filament | November 2011
5. Twisting prominence | September 2012
6. Close up solar activity | October 2014
7. Solar prominence | July 2013
8. Lunar transit | January 2014
9. Solar prominence dance | December 2012
10. Solar activity | October 2013
11. Plasma eruption | September 2012
12. Coronal rain | July 2012
13. Close up active regions | October 2013
14. Trebuchet eruption | February 2011
15. Solar prominence | October 2013
16. Venus transit | June 2012
17. Extreme solar eruption | June 2011
18. Filament eruption & ’canyon of fire’ | September 2013
19. Erupting solar filament | March 2015
20. Comet ’lovejoy’ passes sun | December 2011
21. Earth eclipse and dark prominence | September 2012
More information on the Solar Dynamics Observatory mission:
en.wikipedia.org/wiki/Solar_Dynamics_Observatory
SUN from Michael König on Vimeo.